Mivel Ön jelenleg az archívumot böngészi, az itt található információk (termékek, árak) elavulhattak.
Kérjük, legújabb árainkról és legfrissebb aakcióinkról érdeklődjön kollégáinknál telefonon, vagy e-mailben.
| BEZÁR |
|
FIGYELEM! Mivel Ön jelenleg az archívumot böngészi, az itt található információk (termékek, árak)elavulhattak. Kérjük, legújabb árainkról és legfrissebb akcióinkról érdeklődjön kollégáinknál telefonon vagy e-mailben. |
APC DC termékek | APC Szünetmentes | APC gaanciakiterjesztés | APC kiegészítők | | Vissza
2003. április 14. után érvényes árak.| Megnevezés | Cikkszám | Nettó ár | Bruttó ár |
| APC kiegészítők | |||
| Protects your computer equipment from lightning and dangerous power peaks | |||
| SurgeArrest | |||
| Reliable surge protection for home or office computers and electronic equipment. | |||
| The Personal SurgeArrest series offers affordable surge protection ideal for small office and home equipment such as home PCs, printers and modems. | |||
| Basic surge protection (CEE7 Schuko Plug Style) | P5-GR | 5 900 Ft | 7 375 Ft |
| Basic surge protection (CEE7 Schuko Plug Style), Tel protection | P5T-GR | 6 900 Ft | 8 625 Ft |
| Basic surge protection (CEE7 Schuko Plug Style), Tel protection, 4 m power cord | P5T4-GR | 7 900 Ft | 9 875 Ft |
| High Performance Surge Protection | |||
| Personal SurgeArrest, CEE7 Schuko plug style, 5 outlets, Transformer block spacing, EMI/RFI Filtering, <15% let through voltage, 1050 Joules | E15-GR | 6 400 Ft | 8 000 Ft |
| Performance SurgeArrest, CEE7 Schuko plug style, 5 outlets, Transformer block spacing, EMI/RFI Filtering, <5% let through voltage, 1400 Joules | E25-GR | 8 900 Ft | 11 125 Ft |
|   | |||
| PowerManager 5 Outlets | |||
| Transformer Block Spacing, Cord Management, Catastrophic Event Protection, Status Indicator LED s, Site wiring fault indicator, Protection working indicator, Resettable circuit breaker | |||
| 10 years warranty | |||
| High performance surge protection, Power Contol and Cord Management, IEC320 Plug Style | Pow5-I | 16 400 Ft | 20 500 Ft |
|   | |||
| Accessories for the Mobile User | |||
| SurgeArrest for Notebooks | |||
| Reliable power protection for Notebook computers, fax and answering machines | |||
| Protecting just the AC line for a notebook computer is not enough. Lightning or other damaging surges can enter and destroy your equipment through the phone line as well. | |||
| The SurgeArrest Notebook Protector protects both paths - and guarantees it! | |||
| 5 years warranty | |||
| SurgeArrest for Notebooks (2 prong Plug Style C8) | PnotePro-EC | 5 900 Ft | 7 375 Ft |
| SurgeArrest for Notebooks (3 prong Plug Style C6) | PnotePro3-EC | 5 900 Ft | 7 375 Ft |
|   | |||
| Notebook Security | |||
| Never before has protecting portable office equipment been so important. At work or on the road, theft your portable equipment !! | |||
| APC by Kryptonite 5mm Key Lock ( 7-pin lock offers key complexity and lock picking protection) | PNOTEKL5 | 6 400 Ft | 8 000 Ft |
| APC by Kryptonite 5mm Combo Lock (4-digit, one-step, resettable combination lock) | PNOTECL5 | 6 400 Ft | 8 000 Ft |
| APC by Kryptonite Sensor Alarm Lock (3 levels of security: twisted steel cable and 2 modes of motion sensitivity for low, medium or high security needs) | PNOTESL | 10 400 Ft | 13 000 Ft |
| APC by Kryptonite Lock Anchor (Perfect security solution for laptop, CPUs, LCDs, and other valuable office equipment. Includes screws and extra strength adhesive to mount anchor to desktop or table top surfaces) | PNOTELA | 1 800 Ft | 2 250 Ft |
|   | |||
| Travelpower | |||
| Portable DC/AC Power for the Mobile User, to recharge the Notebook through a cigarette lighter in the car or through a flight seat connector. 2 years warranty. | |||
| 2 years warranty | |||
| APC 75W power adapter , DC to AC inventer (2 prong and 3 prong Plug Style C8/C9) | PNOTEAC75-EC | 18 900 Ft | 23 625 Ft |
|   | |||
| Notebook Power Supplies | |||
| Secondary AC/DC power for the mobile professional. Line of replacement AC adapters for leading notebook computers like Apple, Compaq, Dell, HP, IBM, Gateway, Fujitsu Siemens, Sony and Toshiba. | |||
| The unit plugs from the Notebook connector to the wall outlet as a power source. Delivered with an international kit of 4 plugs for WW travelers (US, UK, German, French) | |||
| 2 years warranty | |||
| Apple | |||
| Apple, PowerBook G3 Wallstreet, G3 (1999), Ibook, 21-24 V, 3.16 A, 60 W | LPAAP1I | 24 900 Ft | 31 125 Ft |
| Compaq | |||
| Compaq, Presario 1200 series, 1600 series, 1700 series, 1800 series18-20 V, 3.16 A, 60 W | LPACQ1I | 24 900 Ft | 31 125 Ft |
| Compaq, Presario 1900 series21-24 V, 3.16 A, 60 W | LPACQ2I | 24 900 Ft | 31 125 Ft |
| DELL | |||
| DELL, Inspiron 3700/3800 series, 5000 series, 7500 series, Latitude CP series18-20 V, 3.16 A, 60 W | LPADL1I | 24 900 Ft | 31 125 Ft |
| DELL, Inspiron 3000, 3200, 3500, 7000, 18-20 V, 3.16 A, 60 W | LPADL2I | 24 900 Ft | 31 125 Ft |
| DELL, Latitude XP series18-20 V, 3.16 A, 60 W | LPADL3I | 24 900 Ft | 31 125 Ft |
| DELL, Lattitude LM range18-20 V, 3.16 A, 60 W | LPADL4I | 24 900 Ft | 31 125 Ft |
| Fujitsu | |||
| Fujitsu, LifeBook 400 and 500 series15-17 V, 3.16 A, 60 W | LPAFJ1I | 24 900 Ft | 31 125 Ft |
| HP | |||
| HP, OmniBook XE/XE2, 4100 series, Pavilion N3000 series18-20 V, 3.16 A, 60 W | LPAHP1I | 24 900 Ft | 31 125 Ft |
| IBM | |||
| IBM, ThinkPad 390, 600, 770 series, I 1700 series, A20, A20M, A20P, T20, T2115-17 V, 3.16 A, 60 W | LPAIB1I | 24 900 Ft | 31 125 Ft |
| SONY | |||
| Sony Vaio All-In-One F series | LPASY1I | 24 900 Ft | 31 125 Ft |
| Toshiba | |||
| Toshiba, Satellite 100CS, 100CT, 105CS, 110CS, 110CT, 115CS, 200, 200CDS, 205, 205CDS, T2100, T2100CS, T2100CT, T2105, T2105CS, T2105CT, T2110CS, T2115CS, T2130CS, T2130CT, T2135CS, T2135CT, Satellite/Satellite Pro T2150CDS, T2150CDT, T2155CDS, T2155CDT3.16 A, 60 W | LPATS1I | 5 900 Ft | 7 375 Ft |
| Toshiba, Satellite 1700 series18-20 V, 3.16 A, 60 W | LPATS2I | 24 900 Ft | 31 125 Ft |
|   | |||
| Notebook Batteries | |||
| Replacement or additional batteries for the leading notebook computers. All APC Batteries meet or exceed the OEM specification for capacity, voltage and cell life | |||
| Apple | |||
| Apple PowerBook G3 Wallstreet, 14, 4V, 4800 mAH, LiIon | LBCAP1I | 57 400 Ft | 71 750 Ft |
| Apple PowerBook 3400 series, 14, 4V, 3300 mAh, LiIon | LBCAP2I | 37 900 Ft | 47 375 Ft |
| Apple PowerBook 1400 series, 9, 6V, 3500 mAh, NiMH | LBCAP3I | 34 400 Ft | 43 000 Ft |
| Compaq | |||
| Compaq Presario 1200 series, 1600 series, 1800 series, 9.6V, 3800mAh, NiMH | LBCCQ1I | 23 900 Ft | 29 875 Ft |
| Compaq Presario 1200 series, 1600 series, 1800 series, 14.4V, 2700mAh, LiIon | LBCCQ2I | 30 400 Ft | 38 000 Ft |
| Compaq LTE 5000, 5100, 5150, 5200, 5250, 5280, 5300, 5380, 5400, 12.0V, 3800mAh, NiMH | LBCCQ3I | 26 900 Ft | 33 625 Ft |
| Compaq Presario 1010, 1020, 1030, 1060, 1070, 1080, 14.4V, 2700mAH, LiIon | LBCCQ4I | 28 900 Ft | 36 125 Ft |
| Compaq Prosignia 150 series, 14.4V, 2700mAh, LiIon | LBCCQ5I | 34 900 Ft | 43 625 Ft |
| Compaq Armada 1120, 1120T, Contura Aero Series (enhanced capacity), Contura 400C/CX, 410C/CX, 420C/CX, 430C/CX, 10.8V, 3800mAH, NiMH | LBCCQ6I | 18 900 Ft | 23 625 Ft |
| Compaq Armada 7800 series, 14.4V, 3200mAh, LiIon | LBCCQ7I | 32 900 Ft | 41 125 Ft |
| Compaq Presario 1010, 1020, 1030, 1060, 9.6V, 3800mAH, NiMH | LBCCQ8I | 20 400 Ft | 25 500 Ft |
| Compaq Contura 3/20, 3/25, 3/25C, 386 , 4/25, 4/25C, 4/25CX, 486, 12.0V, 3800mAH, NiMH | LBCCQ9I | 18 900 Ft | 23 625 Ft |
| Compaq Presario 1700 series, 14, 4 V, 3200mAh, LiIon | LBCCQ18I | 42 400 Ft | 53 000 Ft |
| Compaq Presario 1900 series, 14, 4V, 3200mAH, LiIon | LBCCQ19I | 39 400 Ft | 49 250 Ft |
| DELL | |||
| DELL Inspiron 3000/3200 series, 14.4V, 2700mAh, LiIon | LBCDL2I | 40 400 Ft | 50 500 Ft |
| DELL Inspiron 3700/3800 series , Lattitude CP series, 14.8V, 3600mAh, LiIon | LBCDL3I | 42 900 Ft | 53 625 Ft |
| DELL Inspiron 7000/7500 series, 14.4V, 4500 mAh, Lilon | LBCDL4I | 52 400 Ft | 65 500 Ft |
| DELL Inspiron 5000 series, 11.1V, 4800mAh, Lilon | LBCDL5I | 62 900 Ft | 78 625 Ft |
| Fujitsu | |||
| Fujitsu LifeBook 500, 400 series, 10.8V, 2600mAh, LiIon | LBCFJ1I | 48 400 Ft | 60 500 Ft |
| Gateway | |||
| Gateway Solo 2100, 2200 series, 14.4V, 2700mAh, LiIon | LBCGT1I | 48 400 Ft | 60 500 Ft |
| Gateway Solo 2100, 2200 series, 9.6V, 3800mAh, NiMH | LBCGT2I | 30 900 Ft | 38 625 Ft |
| HP | |||
| HP OmniBook XE/XE2, Pavillion N3000 series, 14.8V, 3000mAh, LiIon | LBCHP1I | 47 400 Ft | 59 250 Ft |
| HP OmniBook 4100 series, 10.8V, 4200mAh, LiIon | LBCHP3I | 73 900 Ft | 92 375 Ft |
| IBM | |||
| IBM ThinkPad 365, 365C, 365CD, 365CS, 365CSE, 365E, 365ED, 365X, 9.6V, 3800mAH, NiMH | LBCIB1I | 22 400 Ft | 28 000 Ft |
| IBM ThinkPad 380, 380E, 380D, 380ED, 385, 385D, 385ED, 8.4V, 2700mAH, LiIon | LBCIB2I | 32 900 Ft | 41 125 Ft |
| IBM Thinkpad I series (Type 2611 only) 1410, 1411, 1416, 1417, 1418, 1434, 1435, 1450, 1451, 1454, 1512, 1552, 9.6V, 3800mAh, NiMH | LBCIB3I | 29 900 Ft | 37 375 Ft |
| IBM ThinkPad 560, 10.8V, 2600mAh, LiIon | LBCIB4I | 38 900 Ft | 48 625 Ft |
| IBM ThinkPad 355, 355C, 355CSE , 360, 360C, 360CS, 360CSE, 360P, 360PE, 9.6V, 3800mAH, NiMH | LBCIB5I | 21 900 Ft | 27 375 Ft |
| IBM ThinkPad 380E, 380D, 380ED, 385D, 8.4V, 3800mAH, NiMH | LBCIB6I | 26 900 Ft | 33 625 Ft |
| IBM ThinkPad 755CD, 755CDV, 755CE, 755CSE, 755CV, 755CX, 760C, 760CD, 760E, 760ED, 760EL, 760L, 760LD, 765D, 8.4V, 3600mAH, NiMH | LBCIB9I | 33 900 Ft | 42 375 Ft |
| IBM ThinkPad 770 series, 10.8V, 4500mAH, LiIon | LBCIB10I | 48 900 Ft | 61 125 Ft |
| IBM ThinkPad 600 series, 10.8V, 3200 mAh, LiIon | LBCIB11I | 31 400 Ft | 39 250 Ft |
| IBM ThinkPad 390 series, 9.6V, 3800mAh, NiMH | LBCIB12I | 28 900 Ft | 36 125 Ft |
| IBM ThinkPad 390 series, 10.8V, 4800mAh, LiIon | LBCIB13I | 35 400 Ft | 44 250 Ft |
| IBM ThinkPad I 1700 series, 10.8V, 4800mAh, LiIon | LBCIB14I | 39 900 Ft | 49 875 Ft |
| IBM ThinkPad A20, A20M, A20P, 10.9V, 5400mAh, LiIon | LBCIB17I | 46 400 Ft | 58 000 Ft |
| IBM ThinkPad T20, T21, 10.8V, 3600mAh, LiIon | LBCIB18I | 46 400 Ft | 58 000 Ft |
| Sony | |||
| Sony Vaio All In One F series, 14.8V, 3200 mAh, LiIon | LBCSY1I | 46 400 Ft | 58 000 Ft |
| Toshiba | |||
| Toshiba Satellite/Satellite Pro 220CDS, 400CS/CDT, 405CS, 410CS/CDT, 415CS, 420/425CDS/CDT, 430CDS/CDT, 435CDS, 440CDT, 440CDX, 445CDT/CDX, 460CDT, 2600, 2700, 4000, 10.8V, 3900mAH, LiIon | LBCTS1I | 31 900 Ft | 39 875 Ft |
| Toshiba Satellite/Satellite Pro 100CS, 100CT, 105CS, 110CS, 110CT, 115CS, 200, 200CDS, 205, 205CDS, T2100, T2100CS, T2100CT, T2105, T2105CS, T2105CT, T2110CS, T2115CS, T2130CS, T2130CT, T2135CS, T2135CT, T2150CDS, T2150CDT, T2155CDS, T2155CDT, 12.0V, 3800mAH, LiIon | LBCTS2I | 19 400 Ft | 24 250 Ft |
| Toshiba Satellite/Satellite Pro T1900, T1900C, T1910, T1910CS, T1950, T1950CS, T1950CT, T1960, T1960CS, T2400CS, T2400CT, T2450CT, T4700C, T4700CS, T4700CT, T4800, T4800C, T4800CT, T4850CT, T4900CT, T4950CT, 12.0V, 3800mAH, | LBCTS5I | 23 400 Ft | 29 250 Ft |
| Toshiba Satellite 1600 series, 10.8V, 3800mAh, NiMH | LBCTS6I | 25 400 Ft | 31 750 Ft |
| Toshiba Tecra 750 series, 780 series, 10.8V, 5000mAh, LiIon | LBCTS8I | 111 900 Ft | 139 875 Ft |
| Toshiba Satellite 1700 series, 9.6V, 4500mAh, NiMH | LBCTS12I | 28 400 Ft | 35 500 Ft |
|   | |||
| USB mobile Telephone charger | |||
| Recharges the Mobile Telephone through the USB port of the Notebook or the PC, no need for a bulky transformer or software. | |||
| 2 years warranty | |||
| USB CHARGER ALCATEL ONE TOUCH EASY/PRO, ONE TOUCH EASY DB, 301/302/501/701 | CUSBAL1I | 2 600 Ft | 3 250 Ft |
| USB CHARGER ERICSSON T28, R310, R320, R380, A2618 | CUSBER1I | 2 600 Ft | 3 250 Ft |
| USB CHARGER MOTOROLA , STARTAC 130, CD920, CD928, CD930, CD938, V3690, V50, V51, L2000, L2200, L7089, P7389/T, M6088, P7689, T250 | CUSBMT1I | 2 600 Ft | 3 250 Ft |
| USB CHARGER NEC, 2000, 2100, 4000 | CUSBNE1I | 2 600 Ft | 3 250 Ft |
| USB CHARGER NOKIA 5110, 5130, 6110, 6130, 6150, 6210, 7110, 8810, RINGO | CUSBNK1I | 2 600 Ft | 3 250 Ft |
| USB CHARGER NOKIA 3210, 3310, 8210, 8250, 8850, 8890, 9410 | CUSBNK2I | 2 600 Ft | 3 250 Ft |
| USB CHARGER PANASONIC GD 70/90/92/52 | CUSBPS1I | 2 600 Ft | 3 250 Ft |
| USB CHARGER SIEMENS, C, S, M, A, 3 SERIES | CUSBSE1I | 2 600 Ft | 3 250 Ft |
|   | |||
| High availibility options for SMART UPS | |||
| Redundant Switch | |||
| 2 years warranty | |||
| Allows for the award-winning power of Smart-UPS in a mirrored configuration. Provides redundant power to single-corded equipment. | |||
| Redundant Switch for use with two 700VA two 1000VA or two 1400VA Smart-UPS | SU043 | 109 900 Ft | 137 375 Ft |
| Redundant Switch for use with two 2200VA or two 3000VA Smart-UPS | SU044-1 | 109 900 Ft | 137 375 Ft |
|   | |||
| Management products (Software and Cables) | |||
| PowerChute Plus software (including interface cable, manual) | |||
| (Includes: pager support, Lotus Notes Shutdown and Compaq Inside Manager Support for all major OS (call for details)) | |||
| PowerChute Macintosh - Appleshare | AP9001 | 16 400 Ft | 20 500 Ft |
| PowerChute Plus OS/2, LAN Manager and LAN Server | AP9002 | 16 400 Ft | 20 500 Ft |
| PowerChute Plus Novell Netware | AP9003 | 16 400 Ft | 20 500 Ft |
| PowerChute Plus SCO, NCR Unix, SunOS, Solaris, AIX, Unixware, Sinix, Unisys Unix, Olivetti Unix, DEC OSF/1 | AP9004 | 24 400 Ft | 30 500 Ft |
| PowerChute Plus HP-UX | AP9005 | 32 400 Ft | 40 500 Ft |
| PowerChute DEC VAX/VMS, OpenVMS on Alpha or VAX | AP9006 | 48 900 Ft | 61 125 Ft |
| PowerChute Plus For Windows, Windows 95 and WfW | AP9007 | 11 400 Ft | 14 250 Ft |
| PowerChute Plus SGI Irix | AP9008 | 32 400 Ft | 40 500 Ft |
| PowerChute Plus For Windows NT | AP9009 | 16 400 Ft | 20 500 Ft |
|   | |||
| PowerChute Edition for Windows (including interface cable, manual) | |||
| PowerChute Personal Edition , safe system shutdown with power management functions, ideal choice for home APC battery backup users | |||
| PowerChute Business Edition, 25 node version | AP9410 | 115 900 Ft | 144 875 Ft |
|   | |||
| PowerChute Personal Edition , safe system shutdown with power management functions, ideal choice for home APC battery backup users | |||
| PowerChute Application Shutdown Utility for Oracle on NT | AP9013 | 28 400 Ft | 35 500 Ft |
|   | |||
| PowerNet SNMP Manager, Snap-In module to load on central NMS | |||
| Seamless integration with top management systems to enhance the remote management of multiple APC devices in a network or server management environment. | |||
| PowerNet SNMP Manager for Novell Managewise | AP9400 | 32 400 Ft | 40 500 Ft |
| PowerNet SNMP Manager for UNIX, HP Openview, Netview AIX, DEC Polycenter Netview, SunNet Mgr, Cabletron Spectrum | AP9401 | 81 400 Ft | 101 750 Ft |
| PowerNet SNMP Manager for HP Openview for Windows | AP9402 | 32 400 Ft | 40 500 Ft |
|   | |||
| PowerChute Inventory Management (invaluable software tool for any APC customer with a large number of APC devices or customers with devices spread acrossa wide geographic area). | |||
| Enterprise-level management application enabling IT Managers to capture, organize and access vital information concerning their APC power infrastructure. | |||
| APC Enterprise Manager v3.0, 25 node | AP9413 | 119 400 Ft | 149 250 Ft |
| APC Enterprise Manager v3.0, 100 node | AP9414 | 358 400 Ft | 448 000 Ft |
| APC Enterprise Manager v3.0, 1000 node | AP9415 | 1 194 400 Ft | 1 493 000 Ft |
| APC Enterprise Manager v3.0, 10, 000 node | AP9416 | 2 388 900 Ft | 2 986 125 Ft |
| Upgrade to AEM v3.0, 25 node | AP9413U | 23 400 Ft | 29 250 Ft |
| Upgrade to AEM v3.0, 100 node | AP9414U | 69 400 Ft | 86 750 Ft |
| Upgrade to AEM v3.0, 1, 000 node | AP9415U | 231 000 Ft | 288 750 Ft |
| Upgrade to AEM v3.0, 10, 000 node | AP9416U | 462 000 Ft | 577 500 Ft |
|   | |||
| Interface Cables | |||
| UPS serial interface cables that provide direct communication between UPSs and desktops, workstations, and servers. | |||
| Interface for Banyan 286/386 Vines | 940-0004 | 6 400 Ft | 8 000 Ft |
| Interface for AS/400, model 9402, 9404 and 9406 | 940-0006 | 6 400 Ft | 8 000 Ft |
| Simple Signalling Interface cable for Windows NT, Novell, LAN Server, LANtastic, Pathworks(OS/2), LAN Manager | 940-0020 | 6 400 Ft | 8 000 Ft |
| Smart signalling Interface cable for Windows NT/2000/98, Novell Netware, AIX, Unix (all but Irix) to sell with AP9623 only | 940-0024 | 7 400 Ft | 9 250 Ft |
| Simple signalling Interface cable for UNIX (Novell Unixware, SCO Unix, Linux etc.) | AP9823 | 6 400 Ft | 8 000 Ft |
| Extension cable, Extends all APC Interface cables with about 5 meters | AP9815 | 6 400 Ft | 8 000 Ft |
| Isolated Extension cable | AP9825I | 52 400 Ft | 65 500 Ft |
| Powersupply 230V | AP9505I | 13 900 Ft | 17 375 Ft |
|   | |||
| Power Cables | |||
| Power Cord [IEC 320 C13 to IEC 320 C14] | AP9870 | 1 200 Ft | 1 500 Ft |
| Power Cord [IEC 320 C19 to Schuko] | AP9875 | 6 400 Ft | 8 000 Ft |
| Power Cord [IEC 320 C19 to IEC 309] | AP9876 | 10 900 Ft | 13 625 Ft |
| APC Power Cord [IEC 320 C19 to IEC 320 C20] - 16 AMP/230V 2.13 Meter | AP9877 | 6 400 Ft | 8 000 Ft |
| APC Power Cord [IEC 320 C19 to IEC 320 C14] - 10 AMP/230V 2.13 Meter | AP9878 | 6 400 Ft | 8 000 Ft |
| APC Power Cord [IEC 320 C13 to IEC 320 C20] - 10 AMP/230V 2.13 Meter | AP9879 | 6 400 Ft | 8 000 Ft |
| APC Power Cord [IEC 320 C14 to CEE 7/7(Schuko) Receptacle] - 10 AMP/230V 0.61 Meters | AP9880 | 6 400 Ft | 8 000 Ft |
| APC Power Cord [IEC 320 C14 to UK Receptacle] - 10 AMP/230V 0.61 Meters | AP9881 | 6 400 Ft | 8 000 Ft |
| Power Cable CEE 7/7 (SHUCKO) to IEC 320 C19 16AMP/250V 2 Meter | 960-0011 | 3 600 Ft | 4 500 Ft |
| Power Cable UK plug style BS 1363 to IEC 320 C19 16AMP/250V 1.5 Meter | 960-0020 | 3 600 Ft | 4 500 Ft |
| Power Cable IEC320C-13 to EURO SCHUKO CEE7/7, 10A/250V 2, 5 Meter | 3446-2, 5M-E | 3 600 Ft | 4 500 Ft |
| Power Cable IEC320-C13 to UK plug style BS-1363, 10A/250V 2, 5 Meter | 40096-2, 5M-E | 3 600 Ft | 4 500 Ft |
| Power Adapter Cable Female SHUKO to IEC 320 C14, 10 AMP 250V | 40191-0, 25M-0N | 8 400 Ft | 10 500 Ft |
| RJ11 4 Wire Straight thru Male/Male. RJ11 Male/ RJ11 Male | 0465SS-15F-0N | 2 700 Ft | 3 375 Ft |
| EGA/CGA Monitor Extension Cable, DB9M/DB9F | 0129ND-15F-0N | 5 400 Ft | 6 750 Ft |
|   | |||
| Network Management Hardware Accessories | |||
| UPS enhancement accessories for administration and monitoring of APC devices. | |||
| 2 years warranty | |||
| Share-UPS, multiple server shutdown and out of band management | AP9207 | 56 900 Ft | 71 125 Ft |
| Remote Power off device | AP9830 | 26 900 Ft | 33 625 Ft |
| PowerView | AP9215 | 46 900 Ft | 58 625 Ft |
| Environmental Monitoring Card (MeasureUPS II Temp & Humid, with external temperature and humidity sensor) | AP9612TH | 37 900 Ft | 47 375 Ft |
| Environmental Monitoring Unit - International | AP9312THI | 99 400 Ft | 124 250 Ft |
| Temperature/Humidity Probe | AP9512TH | 15 400 Ft | 19 250 Ft |
|   | |||
| Masterswitch - Rackmount Controlled Power Distribution Unit | |||
| Advanced, remote power distribution and control for network administrators, Co-location facilities, ISPs, and applications where remote control of outlets is required | |||
| 2 years warranty | |||
| MasterSwitch IEC 16A, Input: IEC C20 inlet, Output: (8) IEC C13 receptacles | AP9218 | 148 400 Ft | 185 500 Ft |
| Masterswitch IEC 10 A, Input: IEC C20 inlet, Output: (8) IEC C13 receptacles | AP9212 | 126 900 Ft | 158 625 Ft |
| Masterswitch powermodule IEC320 | AP95103202 | 40 400 Ft | 50 500 Ft |
| Masterswitch powermodule Baying tray | AP9510BAY | 25 400 Ft | 31 750 Ft |
| Masterswitch Vertical Mount SNMP/Web Controller | AP9224 | 95 900 Ft | 119 875 Ft |
| MasterSwitch Vertical Mount powerstrip IEC 16 A Input: IEC C20 inlet, Output: (8) IEC C13 receptacles & bracket kit - Daisy chainable | AP9229 | 162 400 Ft | 203 000 Ft |
|   | |||
| BasicPower distibution Units - Provides additional outlets for rack configurations | |||
| 2 years warranty | |||
| Horizontal Power Distribution Unit w/IEC C13 outlets, rackmountable | AP9553 | 35 900 Ft | 44 875 Ft |
| Vertical Power Distribution Unit w/IEC C13 outlets, rackmountable | AP9554 | 48 900 Ft | 61 125 Ft |
| Horizontal Power Distribution Unit, Input: IEC 320 C20 inlet, Output: (2) IEC 320 C19, (10) IEC 320 C13 | AP9559 | 46 900 Ft | 58 625 Ft |
|   | |||
|   | |||
| Automatic Transfer Switch (ATS) | |||
| High availability switch that has two inputs, one for each AC line, which provide redundant power sources to connected equipment | |||
| Current monitoring via a remote interface (Web, SNMP, Telnet, or PowerStruXure Information Controller) - 2 years warranty | |||
| Automatic Transfer Switch (ATS) 230V [Input: (2) IEC 309 16A; Output: (1) IEC 309 16A] | AP7722 | 197 400 Ft | 246 750 Ft |
|   | |||
| SmartSlot UPS accessories (use only with Smart-UPS (SU), Matrix-UPS (MX) and Symmetra (SY) with SmartSlot) | |||
| 2 years warranty | |||
| Single Expansion Module (Cabinet to fit in 1 additional SmartSlot Accessories) | AP9600 | 12 400 Ft | 15 500 Ft |
| SNMP Management Card, Token Ring | AP9603 | 142 900 Ft | 178 625 Ft |
| Triple Chassis (Expansion chassis that keeps up to max. 3 SmartSot cards) | AP9604 | 43 400 Ft | 54 250 Ft |
| Web/SNMP management Card, 10Base-T | AP9606 | 60 900 Ft | 76 125 Ft |
| Network Management Card EX 10/100BaseT Auto-sensing LAN Connection | AP9617 | 70 900 Ft | 88 625 Ft |
| Interface Expander Card (UPS Monitoring of one UPS for max. 3 servers) | AP9607 | 24 400 Ft | 30 500 Ft |
| Smart Interface Expander Card (UPS Monitoring of one UPS for max. 3 servers) | AP9623 | 42 900 Ft | 53 625 Ft |
| Out-of-band Management Card (Remote UPS Management via modem) | AP9608 | 26 400 Ft | 33 000 Ft |
| Relay I/O Card (intelligent communications via dry contact interface) | AP9610 | 29 400 Ft | 36 750 Ft |
| MeasureUPS Switch Kit | AP9513 | 18 400 Ft | 23 000 Ft |
| SmartSlot 5-Port 10Base-T Hub | AP9615 | 20 900 Ft | 26 125 Ft |
| ModBus/JBus Interface Card | AP9622 | 52 900 Ft | 66 125 Ft |
|   | |||
| High performance power conditioning | |||
|   | |||
| Line-R Serie | |||
| 2 years warranty | |||
| Power regulator/conditioner 600VA | LR600I | 20 400 Ft | 25 500 Ft |
| Power regulator/conditioner 1250VA | LR1250I | 26 400 Ft | 33 000 Ft |
|   | |||
| ProtectNet Data Line Surge Suppressors for Comprehensive Network and PC System Protection | |||
| ProtectNet | |||
| Overvoltage- + EMI/RFI noise protection for data, network and serial commununication lines | |||
| Lifetime Warranty | |||
| Protects Thinnet 10Base-2 network interface cards, hubs or LAN equipment | P10B2 | 4 600 Ft | 5 750 Ft |
| Protects RS232 parallel and serial ports, in total 4 lines per unit | P232-4 | 14 900 Ft | 18 625 Ft |
| ProtectNet ISDN, RJ45, Surge protector protects U or S/T interfaces | PDIGITEL | 4 900 Ft | 6 125 Ft |
| 10 years warranty | |||
| Protects 100Base-T, 10Base-T and TokenRing | PNET1 | 4 900 Ft | 6 125 Ft |
| Protects 4 input lines 10Base-T / Token Ring | PNET4 | 14 900 Ft | 18 625 Ft |
| Protects RS232 parallel and serial ports | PSP25 | 4 600 Ft | 5 750 Ft |
| ProtectNet 9 pin Serial Protector for DCE | PS9-DCE | 3 600 Ft | 4 500 Ft |
| ProtectNet 9 pin Serial Protector for DTE | PS9-DTE | 3 600 Ft | 4 500 Ft |
| Protects 4 input lines phone, modem, fax | PTel1-4 | 13 400 Ft | 16 750 Ft |
| Protects telephone equipment such as fax machines, modems and answering machines, RJ11/RJ45 support | PTEL2 | 4 600 Ft | 5 750 Ft |
| Lifetime Warranty | |||
| 19 Rackshelf kit for PNET4 and PTELI-4 (5 model front access) | PRM | 4 600 Ft | 5 750 Ft |
|   | |||
| Premium enclosure for integrated power protection and a secure network environment | |||
|   | |||
| NetShelter | |||
| NetShelter Cabinet 42 U | AR1000A | 352 400 Ft | 440 500 Ft |
| NetShelter Expansion Cabinet 42 U | AR1001A | 320 400 Ft | 400 500 Ft |
| NetShelter Cabinet 22U | AR1100A | 312 900 Ft | 391 125 Ft |
| 42U HD door Base (fully vented metal Front Door) | AR1000HD | 352 400 Ft | 440 500 Ft |
