Mivel Ön jelenleg az archívumot böngészi, az itt található információk (termékek, árak) elavulhattak.
Kérjük, legújabb árainkról és legfrissebb aakcióinkról érdeklődjön kollégáinknál telefonon, vagy e-mailben.
| BEZÁR |
|
FIGYELEM! Mivel Ön jelenleg az archívumot böngészi, az itt található információk (termékek, árak)elavulhattak. Kérjük, legújabb árainkról és legfrissebb akcióinkról érdeklődjön kollégáinknál telefonon vagy e-mailben. |
| Megnevezés | Cikkszám | Nettó ár | Bruttó ár |
|---|---|---|---|
| Type Set ALL Multiple Platforms Multi Language Retail TYPE REF GDE IE/F/D | 47100008 | 7.620,- Ft | 9.525,- Ft |
| Type Set 2 Multiple Platforms Multi Euro. Lang. Retail TYPE REF GUIDE | 47100009 | 9.820,- Ft | 12.275,- Ft |
| Adobe Lightroom Gyorstalpaló 1 Windows/Macintosh Hungarian | lr2dvd | 10.020,- Ft | 12.525,- Ft |
| Adobe Photoshop Gyorstalpaló 1 Windows/Macintosh Hungarian | phspcs4dvd | 10.020,- Ft | 12.525,- Ft |
| Acrobat Capture 3 Windows Int. English Retail TAG ADOBE | 22101248 | 17.820,- Ft | 22.275,- Ft |
| Photoshop Elements 7 Windows Int. English Upgrade RET | 65026655 | 19.920,- Ft | 24.900,- Ft |
| Adobe Creative Suite 4 Gyorstalpaló 1 Windows/Macintosh Hungarian | CS4DVD | 20.020,- Ft | 25.025,- Ft |
| Flex Builder 3 Multiple Platforms Int. English Upgrade | 38044407 | 20.820,- Ft | 26.025,- Ft |
| Photoshop CS3 Extended Win Hungarian Student | PSXCS3HUWED | 23.920,- Ft | 29.900,- Ft |
| Photoshop CS3 Extended MAC + Ajndék Guitar Hero World Tour | PSXCS3HUMEDGH | 23.920,- Ft | 29.900,- Ft |
| Photoshop CS3 Extended WIN+ Ajndék Guitar Hero World Tour | PSXCS3HUWEDGH | 23.920,- Ft | 29.900,- Ft |
| Photoshop CS3 Extended Mac Hungarian Student | PSXCS3HUMED | 24.140,- Ft | 30.175,- Ft |
| Soundbooth CS4 2 Macintosh Int. English Upgrade | 65008180 | 27.220,- Ft | 34.025,- Ft |
| Soundbooth CS4 2 Windows Int. English Upgrade | 65008648 | 27.220,- Ft | 34.025,- Ft |
| Photoshop Elements 7 Windows Int. English Retail | 65032440 | 29.920,- Ft | 37.400,- Ft |
| Premiere Elements 7 Windows Int. English Retail | 65032445 | 29.920,- Ft | 37.400,- Ft |
| Ovation 1 Windows Int. English Retail | 38040125 | 29.920,- Ft | 37.400,- Ft |
| PageMaker 7.0.2 Windows Int. English Upgrade | 27530403 | 30.620,- Ft | 38.275,- Ft |
| PageMaker 7.0.2 Macintosh Int. English Upgrade | 17530403 | 30.620,- Ft | 38.275,- Ft |
| Lightroom 2 Multiple Platforms Int. English Upgrade | 65007292 | 31.820,- Ft | 39.775,- Ft |
| Audition 3 Windows Int. English Upgrade AUDT/PROD STDO PREM | 22011298 | 33.620,- Ft | 42.025,- Ft |
| InCopy CS4 6 Windows Hungarian Upgrade | 65008878 | 34.020,- Ft | 42.525,- Ft |
| InCopy CS4 6 Windows Int. English Upgrade | 65010327 | 34.020,- Ft | 42.525,- Ft |
| InCopy CS4 6 Macintosh Int. English Upgrade | 65010853 | 34.020,- Ft | 42.525,- Ft |
| InCopy CS4 6 Macintosh Hungarian Upgrade | 65011367 | 34.020,- Ft | 42.525,- Ft |
| Contribute CS4 5 Macintosh Int. English Upgrade | 65015192 | 34.020,- Ft | 42.525,- Ft |
| Contribute CS4 5 Windows Int. English Upgrade | 65015741 | 34.020,- Ft | 42.525,- Ft |
| Acrobat 9 Windows Int. English Upgrade ST-ST | 22002464 | 37.020,- Ft | 46.275,- Ft |
| Acrobat 9 Windows Hungarian Upgrade STD-STD | 22002462 | 37.020,- Ft | 46.275,- Ft |
| Freehand 11 Windows Int. English Upgrade FR 10.X | 38000586 | 37.020,- Ft | 46.275,- Ft |
| Freehand 11 Macintosh Int. English Upgrade FR 10.X | 38000650 | 37.020,- Ft | 46.275,- Ft |
| PHSP & PREM Elements 8 Windows Int. English Retail 1 User | 65045558 | 39.420,- Ft | 49.275,- Ft |
| Acrobat Capture 3 Windows Int. English Upgrade PERSONAL | 22101170 | 39.720,- Ft | 49.650,- Ft |
| CS3 Design Premium Win Hungarian* Student | CSDP30HUWED | 39.940,- Ft | 49.925,- Ft |
| CS3 Design Premium MAC + Ajndék Guitar Hero World Tour | CSDP30HUMEDGH | 39.940,- Ft | 49.925,- Ft |
| CS3 Design Premium WIN + Ajndék Guitar Hero World Tour | CSDP30HUWEDGH | 39.940,- Ft | 49.925,- Ft |
| CS3 Web Premium MAC + Ajndék Guitar Hero World Tour | CSWP30HUMEDGH | 39.940,- Ft | 49.925,- Ft |
| CS3 Web Premium WIN + Ajndék Guitar Hero World Tour | CSWP30HUWEDGH | 39.940,- Ft | 49.925,- Ft |
| CS3 Web Premium Win Hungarian* Student | CSWP30HUWED | 39.940,- Ft | 49.925,- Ft |
| CS3 Design Premium Mac Hungarian *Student | CSDP30HUMED | 40.320,- Ft | 50.400,- Ft |
| CS3 Web Premium Mac Hungarian *Student | CSWP30HUMED | 40.320,- Ft | 50.400,- Ft |
| PHSP & PREM Elements 7 Windows Int. English Retail | 65032452 | 44.920,- Ft | 56.150,- Ft |
| Visual Communicator 3 Windows Int. English Upgrade | 38040172 | 45.020,- Ft | 56.275,- Ft |
| Fireworks CS4 10 Macintosh Int. English Upgrade | 65011540 | 51.020,- Ft | 63.775,- Ft |
| Fireworks CS4 10 Windows Int. English Upgrade | 65011804 | 51.020,- Ft | 63.775,- Ft |
| Flex Builder 3 Multiple Platforms Int. English Retail | 38044404 | 54.120,- Ft | 67.650,- Ft |
| Freehand 11 Windows Int. English Upgrade FR 9.X | 38000590 | 54.420,- Ft | 68.025,- Ft |
| Freehand 11 Macintosh Int. English Upgrade FR 9.X | 38000654 | 54.420,- Ft | 68.025,- Ft |
| Acrobat Professional 9 Windows Int. English Upgrade PR-PR | 22020762 | 60.920,- Ft | 76.150,- Ft |
| Acrobat Professional 9 Windows Int. English Upsell ST-PR | 22020797 | 60.920,- Ft | 76.150,- Ft |
| Acrobat Professional 9 Windows Hungarian Upgrade PRO-PRO | 22020778 | 60.920,- Ft | 76.150,- Ft |
| Acrobat Professional 9 Windows Hungarian Upsell STD-PRO | 22020813 | 60.920,- Ft | 76.150,- Ft |
| Acrobat Professional 9 Macintosh Int. English Upgrade PR-PR | 12020614 | 60.920,- Ft | 76.150,- Ft |
| Acrobat Professional 9 Macintosh Hungarian Upgrade PRO-PRO | 12020627 | 60.920,- Ft | 76.150,- Ft |
| Acrobat Professional 9 Macintosh Int. English Upsell ST-PR | 12020642 | 60.920,- Ft | 76.150,- Ft |
| Acrobat Professional 9 Macintosh Hungarian Upsell STD-PRO | 12020655 | 60.920,- Ft | 76.150,- Ft |
| Soundbooth CS4 2 Macintosh Int. English Retail | 65008105 | 63.520,- Ft | 79.400,- Ft |
| Soundbooth CS4 2 Windows Int. English Retail | 65010573 | 63.520,- Ft | 79.400,- Ft |
| Illustrator CS4 14 Windows Int. English Upgrade | 65009000 | 65.820,- Ft | 82.275,- Ft |
| Illustrator CS4 14 Macintosh Int. English Upgrade | 65010490 | 65.820,- Ft | 82.275,- Ft |
| Dreamweaver CS4 10 Windows Int. English Upgrade | 65013262 | 65.820,- Ft | 82.275,- Ft |
| Dreamweaver CS4 10 Macintosh Int. English Upgrade | 65013487 | 65.820,- Ft | 82.275,- Ft |
| Photoshop CS4 11 Macintosh Int. English Upgrade | 65014837 | 65.820,- Ft | 82.275,- Ft |
| Photoshop CS4 11 Windows Int. English Upgrade | 65015094 | 65.820,- Ft | 82.275,- Ft |
| Flash Pro CS4 10 Windows Int. English Upgrade | 65018537 | 65.820,- Ft | 82.275,- Ft |
| Flash Pro CS4 10 Macintosh Int. English Upgrade | 65018607 | 65.820,- Ft | 82.275,- Ft |
| InDesign CS4 6 Macintosh Int. English Upgrade | 65025126 | 65.820,- Ft | 82.275,- Ft |
| InDesign CS4 6 Windows Int. English Upgrade | 65025127 | 65.820,- Ft | 82.275,- Ft |
| Contribute CS4 5 Macintosh Int. English Retail | 65014966 | 65.820,- Ft | 82.275,- Ft |
| Contribute CS4 5 Windows Int. English Retail | 65015200 | 65.820,- Ft | 82.275,- Ft |
| Flex Builder Pro 3 Multiple Platforms Int. English Upgrade | 38044389 | 66.220,- Ft | 82.775,- Ft |
| Illustrator CS4 14 Windows Int. English Upsell FR FREEHAND | 65008124 | 68.020,- Ft | 85.025,- Ft |
| Illustrator CS4 14 Macintosh Int. English Upsell FR FREEHAND | 65010081 | 68.020,- Ft | 85.025,- Ft |
| Dreamweaver CS4 10 Macintosh Int. English Upsell FROM GOLIVE | 65013413 | 68.020,- Ft | 85.025,- Ft |
| Dreamweaver CS4 10 Windows Int. English Upsell FROM GOLIVE | 65013528 | 68.020,- Ft | 85.025,- Ft |
| InDesign CS4 6 Windows Int. English Upsell FROM PAGEMAKER | 65024491 | 68.020,- Ft | 85.025,- Ft |
| InDesign CS4 6 Macintosh Int. English Upsell FROM PAGEMAKER | 65024865 | 68.020,- Ft | 85.025,- Ft |
| Photoshop CS4 11 Windows Hungarian Upgrade | 65014318 | 68.020,- Ft | 85.025,- Ft |
| Illustrator CS4 14 Windows Hungarian Upgrade | 65008833 | 68.020,- Ft | 85.025,- Ft |
| Illustrator CS4 14 Windows Hungarian Upsell FR FREEHAND | 65010070 | 68.020,- Ft | 85.025,- Ft |
| Illustrator CS4 14 Macintosh Hungarian Upsell FR FREEHAND | 65010562 | 68.020,- Ft | 85.025,- Ft |
| Illustrator CS4 14 Macintosh Hungarian Upgrade | 65013234 | 68.020,- Ft | 85.025,- Ft |
| Photoshop CS4 11 Macintosh Hungarian Upgrade | 65016166 | 68.020,- Ft | 85.025,- Ft |
| InDesign CS4 6 Windows Hungarian Upgrade | 65024693 | 68.020,- Ft | 85.025,- Ft |
| InDesign CS4 6 Macintosh Hungarian Upgrade | 65024799 | 68.020,- Ft | 85.025,- Ft |
| Lightroom 2 Multiple Platforms Int. English Retail | 65007296 | 77.040,- Ft | 96.300,- Ft |
| Lightroom + Lightroom Gyorstalpalo DVD 2 Multiple Platforms Int. English Retail | 65007296dvd | 77.120,- Ft | 96.400,- Ft |
| InCopy CS4 6 Windows Int. English Retail | 65009326 | 82.020,- Ft | 102.525,- Ft |
| InCopy CS4 6 Macintosh Int. English Retail | 65007865 | 82.020,- Ft | 102.525,- Ft |
| InCopy CS4 6 Windows Hungarian Retail | 65008852 | 82.020,- Ft | 102.525,- Ft |
| InCopy CS4 6 Macintosh Hungarian Retail | 65010842 | 82.020,- Ft | 102.525,- Ft |
| Acrobat Pro Extended 9 Windows Int. English Upgrade | 62000262 | 86.620,- Ft | 108.275,- Ft |
| Acrobat Pro Extended 9 Windows Int. English Upsell APRO | 62000278 | 86.620,- Ft | 108.275,- Ft |
| FMS STREAM EDTN 3.5 All Platforms Int. English Upgrade FROM 3.0 | 65029124 | 86.620,- Ft | 108.275,- Ft |
| Premiere Pro CS4 4 Windows Int. English Upgrade | 65021009 | 98.720,- Ft | 123.400,- Ft |
| After Effects CS4 9 Windows Int. English Upgrade | 65008489 | 98.720,- Ft | 123.400,- Ft |
| After Effects CS4 9 Macintosh Int. English Upgrade | 65010976 | 98.720,- Ft | 123.400,- Ft |
| Fireworks CS4 10 Macintosh Int. English Retail | 65011571 | 98.720,- Ft | 123.400,- Ft |
| Fireworks CS4 10 Windows Int. English Retail | 65011663 | 98.720,- Ft | 123.400,- Ft |
| Premiere Pro CS4 4 Macintosh Int. English Upgrade | 65020755 | 98.720,- Ft | 123.400,- Ft |
| Acrobat Capture 3 Windows Int. English Retail 20K/PP | 22101262 | 100.220,- Ft | 125.275,- Ft |
| Captivate 4 Windows Int. English Upgrade | 65029995 | 102.140,- Ft | 127.675,- Ft |
| Flex Builder Pro 3 Multiple Platforms Int. English Upsell FROM STD VER 3 | 38044392 | 111.540,- Ft | 139.425,- Ft |
| Acrobat 9 Windows Int. English Retail | 22002433 | 112.190,- Ft | 140.238,- Ft |
| Acrobat 9 Windows Hungarian Retail | 22002431 | 112.190,- Ft | 140.238,- Ft |
| Acrobat + Acrobat Gyorstalpalo DVD 9 Windows Hungarian Retail | 22002431dvd | 112.340,- Ft | 140.425,- Ft |
| Acrobat + Acrobat Gyorstalpalo DVD 9 Windows Int. English Retail 1 User | 22002433dvd | 112.340,- Ft | 140.425,- Ft |
| Audition 3 Windows Int. English Retail | 22011288 | 114.220,- Ft | 142.775,- Ft |
| Photoshop Extended CS4 11 Windows Int. English Upgrade | 65014827 | 119.120,- Ft | 148.900,- Ft |
| Photoshop Extended CS4 11 Macintosh Int. English Upgrade | 65015079 | 119.120,- Ft | 148.900,- Ft |
| Photoshop Extended CS4 11 Macintosh Int. English Upsell FROM PHSP CS1/2/3 | 65015489 | 119.120,- Ft | 148.900,- Ft |
| Photoshop Extended CS4 11 Windows Hungarian Upgrade | 65015500 | 119.120,- Ft | 148.900,- Ft |
| Photoshop Extended CS4 11 Macintosh Hungarian Upsell FROM PHSP CS1/2/3 | 65015802 | 119.120,- Ft | 148.900,- Ft |
| Photoshop Extended CS4 11 Windows Hungarian Upsell FROM PHSP CS1/2/3 | 65015803 | 119.120,- Ft | 148.900,- Ft |
| Photoshop Extended CS4 11 Macintosh Hungarian Upgrade | 65015810 | 119.120,- Ft | 148.900,- Ft |
| Photoshop Extended CS4 11 Windows Int. English Upsell FROM PHSP CS1/2/3 | 65016075 | 119.120,- Ft | 148.900,- Ft |
| Acrobat Capture 3 Windows Multi Euro. Lang. Retail DNGRP 20K/PP | 22101259 | 120.640,- Ft | 150.800,- Ft |
| Visual Communicator 3 Windows Int. English Retail | 38040170 | 120.640,- Ft | 150.800,- Ft |
| FMS INTERACT EDTN 3.5 All Platforms Int. English Upgrade FROM 3.0 | 65029073 | 125.940,- Ft | 157.425,- Ft |
| Authorware 7 Windows Int. English Upgrade FR 6.5 | 38000895 | 128.140,- Ft | 160.175,- Ft |
| Freehand 11 Windows Int. English Retail | 38000592 | 135.740,- Ft | 169.675,- Ft |
| Freehand 11 Macintosh Int. English Retail | 38000656 | 135.740,- Ft | 169.675,- Ft |
| FrameMaker 9 Windows Int. English Upgrade | 65030325 | 136.140,- Ft | 170.175,- Ft |
| CS4 Web Standard 4 Macintosh Int. English Upsell from Studio | 65007600 | 139.040,- Ft | 173.800,- Ft |
| CS4 Web Standard 4 Windows Int. English Upsell from Studio | 65010053 | 139.040,- Ft | 173.800,- Ft |
| Dreamweaver CS4 10 Windows Int. English Retail | 65013482 | 147.840,- Ft | 184.800,- Ft |
| Dreamweaver CS4 10 Macintosh Int. English Retail | 65013800 | 147.840,- Ft | 184.800,- Ft |
| Flex Builder Pro 3 Multiple Platforms Int. English Retail | 38044386 | 150.840,- Ft | 188.550,- Ft |
| CS4 Design Standard 4 Windows Int. English Upgrade from CS3 | 65019821 | 153.140,- Ft | 191.425,- Ft |
| CS4 Design Standard 4 Windows Hungarian Upgrade from CS3 | 65019445 | 153.140,- Ft | 191.425,- Ft |
| CS4 Design Standard 4 Macintosh Hungarian Upgrade from CS3 | 65020540 | 153.140,- Ft | 191.425,- Ft |
| Acrobat Capture 3 Windows Int. English Retail PERSONAL | 22101168 | 159.540,- Ft | 199.425,- Ft |
| FrameMaker 8 Unix Int. English Upgrade SOLARIS | 37900699 | 160.340,- Ft | 200.425,- Ft |
| CS4 Design Standard 4 Windows Int. English Upsell from CS Std/Prm 1/2 | 65019151 | 167.940,- Ft | 209.925,- Ft |
| ColdFusion Standard 8 All Platforms Int. English Upgrade 2CPUS FR CSTD 6 OR 7 | 38043741 | 169.040,- Ft | 211.300,- Ft |
| CS4 Web Standard 4 Windows Int. English Upsell from Studio | 65008084 | 170.140,- Ft | 212.675,- Ft |
| CS4 Web Standard 4 Macintosh Int. English Upsell from Studio | 65009044 | 170.140,- Ft | 212.675,- Ft |
| Acrobat Professional 9 Windows Int. English Retail | 22020727 | 179.320,- Ft | 224.150,- Ft |
| Acrobat Professional 9 Windows Hungarian Retail | 22020743 | 179.320,- Ft | 224.150,- Ft |
| Acrobat Professional 9 Macintosh Int. English Retail | 12020586 | 179.320,- Ft | 224.150,- Ft |
| Acrobat Professional 9 Macintosh Hungarian Retail | 12020599 | 179.320,- Ft | 224.150,- Ft |
| Acrobat Professional + Acrobat Gyorstalpalo DVD 9 Macintosh Int. English Retail | 12020586dvd | 179.640,- Ft | 224.550,- Ft |
| Acrobat Professional + Acrobat Gyorstalpalo DVD 9 Macintosh Hungarian Retail | 12020599dvd | 179.640,- Ft | 224.550,- Ft |
| Acrobat Professional + Acrobat Gyorstalpalo DVD 9 Windows Int. English Retail 1 | 22020727dvd | 179.640,- Ft | 224.550,- Ft |
| Acrobat Professional + Acrobat Gyorstalpalo DVD 9 Windows Hungarian Retail | 22020743dvd | 179.640,- Ft | 224.550,- Ft |
| Adobe Acrobat 9.0 Pro German WIN Full | 22020720 | 180.690,- Ft | 225.863,- Ft |
| JRun Servers 4 All Platforms Int. English Upgrade 1CPU | 38000375 | 181.140,- Ft | 226.425,- Ft |
| CS4 Design Standard 4 Macintosh Int. English Upsell from CS Std/Prm 1/2 | 65020409 | 181.920,- Ft | 227.400,- Ft |
| CS4 Design Standard 4 Windows Hungarian Upsell from CS Std/Prm 1/2 | 65019187 | 181.920,- Ft | 227.400,- Ft |
| CS4 Design Standard 4 Macintosh Hungarian Upsell from CS Std/Prm 1/2 | 65019912 | 181.920,- Ft | 227.400,- Ft |
| ColdFusion Standard 7 All Platforms Int. English Upgrade FR 6X 2CPU | 38000824 | 196.240,- Ft | 245.300,- Ft |
| PageMaker 7.0.2 Macintosh Int. English Retail | 17530380 | 198.840,- Ft | 248.550,- Ft |
| PageMaker 7.0.2 Windows Int. English Retail | 27530380 | 198.840,- Ft | 248.550,- Ft |
| Photoshop CS4 11 Macintosh Int. English Upsell FROM PS ELEMENTS | 65016769 | 200.740,- Ft | 250.925,- Ft |
| Photoshop CS4 11 Windows Int. English Upsell FROM PS ELEMENTS | 65017199 | 200.740,- Ft | 250.925,- Ft |
| Photoshop CS4 11 Windows Hungarian Upsell FROM PS ELEMENTS | 65014867 | 200.740,- Ft | 250.925,- Ft |
| Photoshop CS4 11 Macintosh Hungarian Upsell FROM PS ELEMENTS | 65015119 | 200.740,- Ft | 250.925,- Ft |
| CS4 Web Standard 4 Macintosh Int. English Upsell from Drwv/Fl | 65010042 | 204.140,- Ft | 255.175,- Ft |
| CS4 Web Standard 4 Windows Int. English Upsell from Drwv/Fl | 65010531 | 204.140,- Ft | 255.175,- Ft |
| CS4 Web Premium 4 Windows Hungarian Upgrade from CS3 | 65016939 | 204.140,- Ft | 255.175,- Ft |
| CS4 Web Premium 4 Macintosh Hungarian Upgrade from CS3 | 65018041 | 204.140,- Ft | 255.175,- Ft |
| CS4 Design Standard 4 Macintosh Hungarian Upsell from CS Std/Prm 1/2 | 65019107 | 204.140,- Ft | 255.175,- Ft |
| CS4 Design Standard 4 Macintosh Int. English Upsell from Ps/Il/Id | 65019486 | 204.140,- Ft | 255.175,- Ft |
| CS4 Design Standard 4 Windows Hungarian Upsell from CS Std/Prm 1/2 | 65019833 | 204.140,- Ft | 255.175,- Ft |
| CS4 Design Standard 4 Windows Int. English Upsell from CS Std/Prm 1/2 | 65019868 | 204.140,- Ft | 255.175,- Ft |
| RoboHelp Office 8 Windows Int. English Upgrade | 65030223 | 204.140,- Ft | 255.175,- Ft |
| Illustrator CS4 14 Macintosh Hungarian Retail | 65008760 | 213.640,- Ft | 267.050,- Ft |
| Illustrator CS4 14 Windows Hungarian Retail | 65009236 | 213.640,- Ft | 267.050,- Ft |
| Illustrator CS4 14 Macintosh Int. English Retail | 65007825 | 213.640,- Ft | 267.050,- Ft |
| Illustrator CS4 14 Windows Int. English Retail | 65008816 | 213.640,- Ft | 267.050,- Ft |
| CS4 Web Premium 4 Macintosh Int. English Upsell from CS Std/Prm 1/2 or Studio | 65017697 | 214.940,- Ft | 268.675,- Ft |
| CS4 Web Premium 4 Windows Int. English Upsell from CS Std/Prm 1/2 or Studio | 65017919 | 214.940,- Ft | 268.675,- Ft |
| CS4 Web Premium 4 Macintosh Hungarian Upsell from CS Std/Prm 1/2 or Studio | 65017356 | 214.940,- Ft | 268.675,- Ft |
| CS4 Web Premium 4 Windows Hungarian Upsell from CS Std/Prm 1/2 or Studio | 65017598 | 214.940,- Ft | 268.675,- Ft |
| FrameMaker Shared 8 Unix Int. English Upgrade SITE SOLARIS | 37960069 | 215.140,- Ft | 268.925,- Ft |
| Photoshop CS4 11 Macintosh Int. English Retail | 65014294 | 220.920,- Ft | 276.150,- Ft |
| Photoshop CS4 11 Windows Int. English Retail | 65016135 | 220.920,- Ft | 276.150,- Ft |
| CS4 Design Premium 4 Macintosh Hungarian Upgrade from CS3 | 65021688 | 221.140,- Ft | 276.425,- Ft |
| CS4 Design Premium 4 Windows Hungarian Upgrade from CS3 | 65022054 | 221.140,- Ft | 276.425,- Ft |
| eLearning Suite 1 Windows Int. English Upsell FR CS4 WEB/DSG PRM | 65029813 | 221.140,- Ft | 276.425,- Ft |
| Photoshop CS4 + Photoshop Gyorstalpalo DVD 11 Macintosh Int. English Retail 1 U | 65014294dvd | 221.140,- Ft | 276.425,- Ft |
| Photoshop CS4 + Photoshop Gyorstalpalo DVD 11 Windows Int. English Retail 1 Use | 65016135dvd | 221.140,- Ft | 276.425,- Ft |
| Flash Pro CS4 10 Windows Int. English Retail | 65018490 | 223.090,- Ft | 278.863,- Ft |
| Flash Pro CS4 10 Macintosh Int. English Retail | 65018409 | 223.090,- Ft | 278.863,- Ft |
| Photoshop CS4 11 Macintosh Hungarian Retail | 65014555 | 226.540,- Ft | 283.175,- Ft |
| Photoshop CS4 11 Windows Hungarian Retail | 65015874 | 226.540,- Ft | 283.175,- Ft |
| Photoshop CS4 + Photoshop Gyorstalpalo DVD 11 Macintosh Hungarian Retail | 65014555dvd | 226.840,- Ft | 283.550,- Ft |
| Photoshop CS4 + Photoshop Gyorstalpalo DVD 11 Windows Hungarian Retail | 65015874dvd | 226.840,- Ft | 283.550,- Ft |
| eLearning Suite1WindowsInt. EnglishUpsellFR CS3.3/3.01 User | 65030008 | 228.900,- Ft | 286.125,- Ft |
| CS4 Production Premium IE Win UPG From Prod Stdio Int DVD | 65023063 | 230.140,- Ft | 287.675,- Ft |
| Captivate 4 Windows Int. English Retail | 65029934 | 230.240,- Ft | 287.800,- Ft |
| CS4 Production Premium IE Mac UPG From Prod Stdio Int DVD | 65022737 | 245.540,- Ft | 306.925,- Ft |
| InDesign CS4 6 Windows Int. English Retail | 65024380 | 246.540,- Ft | 308.175,- Ft |
| InDesign CS4 6 Macintosh Int. English Retail | 65025132 | 246.540,- Ft | 308.175,- Ft |
| InDesign CS4 6 Macintosh Hungarian Retail | 65024501 | 246.540,- Ft | 308.175,- Ft |
| InDesign CS4 6 Windows Hungarian Retail | 65024502 | 246.540,- Ft | 308.175,- Ft |
| CS4 Design Premium 4 Windows Int. English Upsell from CS Std/Prm 1/2 or Studio | 65021622 | 253.990,- Ft | 317.488,- Ft |
| CS4 Design Premium 4 Macintosh Int. English Upsell from CS Std/Prm 1/2 or Studio | 65021783 | 253.990,- Ft | 317.488,- Ft |
| CS4 Design Premium 4 Macintosh Hungarian Upsell from CS Std/Prm 1/2 or Studio | 65022371 | 253.990,- Ft | 317.488,- Ft |
| Premiere Pro CS4 4 Macintosh Int. English Upsell FR PREM ELEMENTS | 65020707 | 260.890,- Ft | 326.113,- Ft |
| Premiere Pro CS4 4 Windows Int. English Upsell FR PREM ELEMENTS | 65020959 | 260.890,- Ft | 326.113,- Ft |
| Acrobat Pro Extended 9 Windows Int. English Retail | 62000234 | 263.190,- Ft | 328.988,- Ft |
| CS4 Design Standard 4 Macintosh Int. English Upsell from CS Std/Prm 1/2 | 65019453 | 272.290,- Ft | 340.363,- Ft |
| CS4 Design Standard 4 Windows Int. English Upsell from Ps/Il/Id | 65020366 | 272.290,- Ft | 340.363,- Ft |
| CS4 Web Premium 4 Windows Hungarian Upsell from CS Std/Prm 1/2 or Studio | 65016604 | 272.290,- Ft | 340.363,- Ft |
| CS4 Web Premium 4 Windows Int. English Upsell from CS Std/Prm 1/2 or Studio | 65016863 | 272.290,- Ft | 340.363,- Ft |
| CS4 Web Premium 4 Macintosh Hungarian Upsell from CS Std/Prm 1/2 or Studio | 65017447 | 272.290,- Ft | 340.363,- Ft |
| CS4 Web Premium 4 Macintosh Int. English Upsell from CS Std/Prm 1/2 or Studio | 65017514 | 272.290,- Ft | 340.363,- Ft |
| CS4 Design Standard 4 Macintosh Hungarian Upsell from Ps/Il/Id | 65019705 | 272.290,- Ft | 340.363,- Ft |
| CS4 Design Standard 4 Windows Hungarian Upsell from Ps/Il/Id | 65019706 | 272.290,- Ft | 340.363,- Ft |
| Premiere Pro CS4 4 Windows Int. English Retail | 65020887 | 273.390,- Ft | 341.738,- Ft |
| Premiere Pro CS4 4 Macintosh Int. English Retail | 65021047 | 273.390,- Ft | 341.738,- Ft |
| Premiere Pro CS4 4 Windows Int. English Retail | 65021013 | 285.020,- Ft | 356.275,- Ft |
| Authorware 7 Windows Int. English Upgrade FR 5.X/6.0 | 38000899 | 288.890,- Ft | 361.113,- Ft |
| CS4 Production Premium 4 Macintosh Int. English Upsell from Prod Stdio | 65022798 | 289.290,- Ft | 361.613,- Ft |
| CS4 Production Premium 4 Windows Int. English Upsell from Prod Stdio | 65023200 | 289.290,- Ft | 361.613,- Ft |
| eLearning Suite 1 Windows Int. English Upsell FR PREV SUITE | 65030130 | 289.290,- Ft | 361.613,- Ft |
| CS4 Design Premium 4 Macintosh Int. English Upsell from CS Std/Prm 1/2 or Studio | 65021804 | 306.290,- Ft | 382.863,- Ft |
| CS4 Design Premium 4 Windows Int. English Upsell from CS Std/Prm 1/2 or Studio | 65021995 | 306.290,- Ft | 382.863,- Ft |
| CS4 Design Premium 4 Windows Hungarian Upsell from CS Std/Prm 1/2 or Studio | 65022139 | 306.290,- Ft | 382.863,- Ft |
| CS4 Design Premium 4 Macintosh Hungarian Upsell from CS Std/Prm 1/2 or Studio | 65022305 | 306.290,- Ft | 382.863,- Ft |
| CS4 Web Standard 4 Windows Int. English Retail | 65009712 | 320.940,- Ft | 401.175,- Ft |
| CS4 Web Standard 4 Macintosh Int. English Retail | 65010717 | 320.940,- Ft | 401.175,- Ft |
| CS4 Web Standard + PHSP and CS4 Gyorstalpalo DVD 4 Windows Int. English Retail | 65009712dvd | 321.390,- Ft | 401.738,- Ft |
| CS4 Web Standard + PHSP and CS4 Gyorstalpalo DVD 4 Macintosh Int. English Retail | 65010717dvd | 321.390,- Ft | 401.738,- Ft |
| Flash Remoting 1 All Platforms Int. English Retail NET&JAVA 1CPU | 38000244 | 323.290,- Ft | 404.113,- Ft |
| TechnicalSuit 2 Windows Int. English Upgrade | 65030143 | 323.290,- Ft | 404.113,- Ft |
| JRun Servers 4 All Platforms Int. English Retail 1CPU | 38000381 | 326.290,- Ft | 407.863,- Ft |
| FrameMaker 9 Windows Int. English Retail | 65030323 | 328.990,- Ft | 411.238,- Ft |
