| Megnevezés | Cikkszám | Nettó ár | Bruttó ár |
|---|---|---|---|
| (1 Year) Next Business Day On-site Service Factory Warranty Upgrade | WUPGONSITEFW-SB-12 | 82.790,- Ft | 105.143,- Ft |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgrade | WUPGONSITEFW-SB-13 | 85.090,- Ft | 108.064,- Ft |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgrade | WUPGONSITEFW-SB-14 | 91.320,- Ft | 115.976,- Ft |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgrade | WUPGONSITEFW-SB-15 | 97.520,- Ft | 123.850,- Ft |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgrade | WUPGONSITEFW-SY-10 | 31.420,- Ft | 39.903,- Ft |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgrade | WUPGONSITEFW-SY-11 | 36.640,- Ft | 46.533,- Ft |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgrade | WUPGONSITEFW-SY-12 | 41.890,- Ft | 53.200,- Ft |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgrade | WUPGONSITEFW-SY-13 | 52.340,- Ft | 66.472,- Ft |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgrade | WUPGONSITEFW-SY-14 | 57.620,- Ft | 73.177,- Ft |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgrade | WUPGONSITEFW-SY-15 | 67.090,- Ft | 85.204,- Ft |
| (1 Year) Next Business Day On-site Service Factory Warranty Upgrade | WUPGONSITEFW-SY-16 | 73.320,- Ft | 93.116,- Ft |
| (1) Preventative Maintenance Visit 5x8 | WXBTPMV5X8-BT-10 | 87.390,- Ft | 110.985,- Ft |
| (1) Preventative Maintenance Visit 5x8 | WXBTPMV5X8-BT-11 | 97.190,- Ft | 123.431,- Ft |
| (1) Preventative Maintenance Visit 5x8 | WXBTPMV5X8-BT-12 | 106.690,- Ft | 135.496,- Ft |
| (1) Preventative Maintenance Visit 5x8 | WXBTPMV5X8-BT-13 | 116.190,- Ft | 147.561,- Ft |
| (1) Preventative Maintenance Visit 5x8 | WXBTPMV5X8-BT-14 | 125.640,- Ft | 159.563,- Ft |
| (1) Preventative Maintenance Visit 5x8 | WXBTPMV5X8-BT-15 | 135.490,- Ft | 172.072,- Ft |
| (1) Preventative Maintenance Visit 5x8 | WXBTPMV5X8-BT-16 | 144.940,- Ft | 184.074,- Ft |
| (1) Preventative Maintenance Visit 5x8 | WXBTPMV5X8-BT-17 | 147.340,- Ft | 187.122,- Ft |
| (1) Preventative Maintenance Visit 5x8 | WXBTPMV5X8-BT-18 | 154.790,- Ft | 196.583,- Ft |
| (1) Preventative Maintenance Visit 5x8 | WXBTPMV5X8-BT-19 | 164.290,- Ft | 208.648,- Ft |
| (1) Preventative Maintenance Visit 5x8 | WXBTPMV5X8-BT-20 | 173.740,- Ft | 220.650,- Ft |
| (1) Preventative Maintenance Visit 7x24 | WXBTPMV7X24-BT-10 | 130.890,- Ft | 166.230,- Ft |
| (1) Preventative Maintenance Visit 7x24 | WXBTPMV7X24-BT-13 | 174.090,- Ft | 221.094,- Ft |
| (1) Preventative Maintenance Visit 7x24 | WXBTPMV7X24-BT-14 | 188.490,- Ft | 239.382,- Ft |
| (1) Preventative Maintenance Visit 7x24 | WXBTPMV7X24-BT-15 | 203.220,- Ft | 258.089,- Ft |
| (1) Preventative Maintenance Visit 7x24 | WXBTPMV7X24-BT-16 | 217.620,- Ft | 276.377,- Ft |
| (1) Preventative Maintenance Visit 7x24 | WXBTPMV7X24-BT-17 | 223.490,- Ft | 283.832,- Ft |
| (1) Preventative Maintenance Visit 7x24 | WXBTPMV7X24-BT-18 | 231.690,- Ft | 294.246,- Ft |
| (1) Preventative Maintenance Visit 7x24 | WXBTPMV7X24-BT-19 | 246.090,- Ft | 312.534,- Ft |
| (1) Preventative Maintenance Visit 7x24 | WXBTPMV7X24-BT-20 | 260.820,- Ft | 331.241,- Ft |
| (1) Preventive Maintenance Visit 5X8 | WPMV5X8-DC-10 | 119.440,- Ft | 151.689,- Ft |
| (1) Preventive Maintenance Visit 5X8 | WPMV5X8-DC-11 | 180.940,- Ft | 229.794,- Ft |
| (1) Preventive Maintenance Visit 5X8 | WPMV5X8-DC-12 | 214.320,- Ft | 272.186,- Ft |
| (1) Preventive Maintenance Visit 5X8 | WPMV5X8-SY-11 | 89.640,- Ft | 113.843,- Ft |
| (1) Preventive Maintenance Visit 5X8 | WPMV5X8-SY-12 | 98.520,- Ft | 125.120,- Ft |
| (1) Preventive Maintenance Visit 5X8 | WPMV5X8-SY-13 | 107.320,- Ft | 136.296,- Ft |
| (1) Preventive Maintenance Visit 5X8 | WPMV5X8-SY-14 | 116.190,- Ft | 147.561,- Ft |
| (1) Preventive Maintenance Visit 5X8 | WPMV5X8-SY-15 | 125.020,- Ft | 158.775,- Ft |
| (1) Preventive Maintenance Visit 5X8 for (1) Back-UPS, Smart-UPS, or Smart-UPS RT | WPMV5X8-SB-15 | 107.320,- Ft | 136.296,- Ft |
| (1) Preventive Maintenance Visit 5X8 for (1) Silcon 10-20 kW UPS | WPMV5X8-SL-10 | 146.620,- Ft | 186.207,- Ft |
| (1) Preventive Maintenance Visit 5X8 for (1) Silcon 120-160- kW UPS | WPMV5X8-SL-13 | 209.420,- Ft | 265.963,- Ft |
| (1) Preventive Maintenance Visit 5X8 for (1) Silcon 240-320 kW UPS | WPMV5X8-SL-14 | 251.320,- Ft | 319.176,- Ft |
| (1) Preventive Maintenance Visit 5X8 for (1) Silcon 30-40 kW UPS | WPMV5X8-SL-11 | 167.540,- Ft | 212.776,- Ft |
| (1) Preventive Maintenance Visit 5X8 for (1) Silcon 400-500 kW UPS | WPMV5X8-SL-15 | 293.190,- Ft | 372.351,- Ft |
| (1) Preventive Maintenance Visit 5X8 for (1) Silcon 60-80 kW UPS | WPMV5X8-SL-12 | 188.490,- Ft | 239.382,- Ft |
| (1) Preventive Maintenance Visit 5X8 for (1) Symmetra PX UPS and/or (1) PDU | WPMV5X8-PX-21 | 116.490,- Ft | 147.942,- Ft |
| (1) Preventive Maintenance Visit 5X8 for (1) Symmetra, Matrix-UPS or SUDP | WPMV5X8-SY-16 | 125.020,- Ft | 158.775,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-DC-10 | 214.990,- Ft | 273.037,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-DC-11 | 325.240,- Ft | 413.055,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-DC-12 | 386.120,- Ft | 490.372,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-SL-10 | 206.140,- Ft | 261.798,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-SL-11 | 224.490,- Ft | 285.102,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-SL-12 | 240.190,- Ft | 305.041,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-SL-13 | 256.220,- Ft | 325.399,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-SL-14 | 271.920,- Ft | 345.338,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-SL-15 | 332.120,- Ft | 421.792,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-SY-11 | 129.920,- Ft | 164.998,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-SY-12 | 138.090,- Ft | 175.374,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-SY-13 | 148.540,- Ft | 188.646,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-SY-14 | 157.090,- Ft | 199.504,- Ft |
| (1) Preventive Maintenance Visit 7X24 | WPMV7X24-SY-15 | 166.890,- Ft | 211.950,- Ft |
| (1) Preventive Maintenance Visit 7X24 for (1) Back-UPS, Smart-UPS, or Smart-UPS RT | WPMV7X24-SB-15 | 160.690,- Ft | 204.076,- Ft |
| (1) Preventive Maintenance Visit 7X24 for (1) High-Density Cooling Enclosure | WPMV7X24-AX-60 | 167.540,- Ft | 212.776,- Ft |
| (1) Preventive Maintenance Visit 7X24 for (1) Symmetra, Matrix-UPS or SUDP | WPMV7X24-SY-16 | 166.890,- Ft | 211.950,- Ft |
| (1)Preventative Maintenance Visit 7x24 | WXBTPMV7X24-BT-11 | 145.620,- Ft | 184.937,- Ft |
| (1)Preventative Maintenance Visit 7x24 | WXBTPMV7X24-BT-12 | 160.020,- Ft | 203.225,- Ft |
| 1 Year 4 Hr Response On-site Service | WONSITE4HR-SB-15 | 213.690,- Ft | 271.386,- Ft |
| 1 Year 4-Hour Response On-Site Service | WONSITE4HR-DC-11 | 189.790,- Ft | 241.033,- Ft |
| 1 Year 4-Hour Response On-Site Service | WONSITE4HR-SB-10 | 95.540,- Ft | 121.336,- Ft |
| 1 Year 4-Hour Response On-Site Service | WONSITE4HR-SB-11 | 109.940,- Ft | 139.624,- Ft |
| 1 Year 4-Hour Response On-Site Service | WONSITE4HR-SB-12 | 125.990,- Ft | 160.007,- Ft |
| 1 Year 4-Hour Response On-Site Service | WONSITE4HR-SB-13 | 150.520,- Ft | 191.160,- Ft |
| 1 Year 4-Hour Response On-Site Service | WONSITE4HR-SB-14 | 195.020,- Ft | 247.675,- Ft |
| 1 Year 4-Hour Response On-Site Service | WONSITE4HR-SY-11 | 142.690,- Ft | 181.216,- Ft |
| 1 Year 4-Hour Response On-Site Service | WONSITE4HR-SY-12 | 166.540,- Ft | 211.506,- Ft |
| 1 Year 4-Hour Response On-Site Service | WONSITE4HR-SY-13 | 259.820,- Ft | 329.971,- Ft |
| 1 Year 4-Hour Response On-Site Service | WONSITE4HR-SY-14 | 292.220,- Ft | 371.119,- Ft |
| 1 Year 4-Hour Response On-Site Service | WONSITE4HR-SY-15 | 368.120,- Ft | 467.512,- Ft |
| 1 Year 4-Hour Response On-Site Service for Symmetra, Matrix-UPS, SUDP | WONSITE4HR-SY-16 | 368.120,- Ft | 467.512,- Ft |
| 1 Year 4-Hour Response On-Site Service for UPS and up to 3 NetShelters | WONSITE4HR-PX-11 | 257.220,- Ft | 326.669,- Ft |
| 1 Year 4HR On-Site Service Response Upgrade to Existing On-Site Service Warranty | WUPG4HR-AX-00 | 157.090,- Ft | 199.504,- Ft |
| 1 Year 4HR On-Site Service Response Upgrade to Existing On-Site Service Warranty | WUPG4HR-SB-00 | 85.090,- Ft | 108.064,- Ft |
| 1 Year 4HR On-Site Service Response Upgrade to Existing On-Site Service Warranty | WUPG4HR-SY-00 | 136.120,- Ft | 172.872,- Ft |
| 1 Year 4HR On-Site Service Response Upgrade to Existing On-Site Service Warranty | WUPG4HR-VT-00 | 94.240,- Ft | 119.685,- Ft |
| 1 YEAR EXTENDED WARRANTY | WEXTWAR1YR-DC-10 | 5.720,- Ft | 7.264,- Ft |
| 1 YEAR EXTENDED WARRANTY | WEXTWAR1YR-DC-12 | 10.820,- Ft | 13.741,- Ft |
| 1 Year Extended Warranty for (1) External Battery Frame | WEXTWAR1YR-PX-23 | 165.240,- Ft | 209.855,- Ft |
| 1 Year Extended Warranty for (1) External Battery Frame | WEXTWAR1YR-PX-33 | 104.720,- Ft | 132.994,- Ft |
| 1 Year Extended Warranty for (1) High-Density Cooling Enclosure | WEXTWAR1YR-AX-60 | 179.640,- Ft | 228.143,- Ft |
| 1 Year Extended Warranty for (1) Remote Distribution Panel | WEXTWAR1YR-PX-34 | 112.240,- Ft | 142.545,- Ft |
| 1 Year Extended Warranty for (1) Symmetra 40kW UPS | WEXTWAR1YR-PX-21 | 158.040,- Ft | 200.711,- Ft |
| 1 Year Extended Warranty for (1) Symmetra 80kW | WEXTWAR1YR-PX-31 | 221.220,- Ft | 280.949,- Ft |
| 1 Year Extended Warranty for 31-49 kW Compressors | WEXTWAR1YR-AX-03 | 18.020,- Ft | 22.885,- Ft |
| 1 Year Extended Warranty for NetworkAIR Air Removal Unit | WEXTWAR1YR-AX-11 | 18.020,- Ft | 22.885,- Ft |
| 1 Year Extended Warranty for PDU | WEXTWAR1YR-PX-22 | 114.220,- Ft | 145.059,- Ft |
| 1 Year Next Business Day On-Site Service | WONSITENBD-SB-10 | 81.140,- Ft | 103.048,- Ft |
| 1 Year Next Business Day On-Site Service | WONSITENBD-SB-11 | 89.020,- Ft | 113.055,- Ft |
| 1 Year Next Business Day On-Site Service | WONSITENBD-SB-12 | 97.840,- Ft | 124.257,- Ft |
| 1 Year Next Business Day On-Site Service | WONSITENBD-SB-14 | 134.820,- Ft | 171.221,- Ft |
| 1 Year Next Business Day On-site Service | WONSITENBD-SB-15 | 149.540,- Ft | 189.916,- Ft |
| 1 Year Next Business Day On-Site Service | WONSITENBD-SY-10 | 53.690,- Ft | 68.186,- Ft |
| 1 Year Next Business Day On-Site Service | WONSITENBD-SY-11 | 77.220,- Ft | 98.069,- Ft |
| 1 Year Next Business Day On-Site Service | WONSITENBD-SY-12 | 89.990,- Ft | 114.287,- Ft |
| 1 Year Next Business Day On-Site Service | WONSITENBD-SY-13 | 140.390,- Ft | 178.295,- Ft |
| 1 Year Next Business Day On-Site Service | WONSITENBD-SY-14 | 157.720,- Ft | 200.304,- Ft |
| 1 Year Next Business Day On-Site Service | WONSITENBD-SY-15 | 198.320,- Ft | 251.866,- Ft |
| 1 Year Next Business Day On-Site Service | WONSITEND-PX-34 | 317.120,- Ft | 402.742,- Ft |
| 1 Year Next Business Day On-Site Service for (1) External Battery Frame for Symmetra PX 160 kW | WONSITENBD-PX-63 | 132.520,- Ft | 168.300,- Ft |
| 1 Year Next Business Day On-Site Service for High-Density Cooling Enclosure | WONSITENBD-AX-60 | 449.920,- Ft | 571.398,- Ft |
| 1 Year Next Business Day On-Site Service for PDU | WONSITENBD-PX-22 | 172.120,- Ft | 218.592,- Ft |
| 1 Year Next Business Day On-Site Service for Symmetra, Matrix-UPS, SUDP | WONSITENBD-SY-16 | 198.320,- Ft | 251.866,- Ft |
| 1 Year Next Business Day On-Site Service for UPS and up to 3 NetShelters | WONSITENBD-PX-11 | 139.090,- Ft | 176.644,- Ft |
| 1 Year Next Business Day On-Site Service with SmartGen ATS 250A with ISX | WONSITENBDX-AS-03 | 67.740,- Ft | 86.030,- Ft |
| 1 Year Next Business Day On-Site Service with SmartGen ATS 400A with ISX | WONSITENBDX-AS-04 | 74.290,- Ft | 94.348,- Ft |
| 1 Year Next Business Day Response On-Site Service | WONSITENBD-AX-44 | 410.640,- Ft | 521.513,- Ft |
| 1 Year Next Business Day Response On-Site Service | WONSITENBD-AX-45 | 1.029.120,- Ft | 1.306.982,- Ft |
| 1 Year Next Business Day Response On-Site Service | WONSITENBD-DC-10 | 34.040,- Ft | 43.231,- Ft |
| 1 Year Next Business Day Response On-Site Service | WONSITENBD-DC-12 | 185.220,- Ft | 235.229,- Ft |
| 1 Year Next Business Day Response On-Site Service | WONSITENBD-PX-23 | 441.740,- Ft | 561.010,- Ft |
| 1 Year Next Business Day Response On-Site Service | WONSITENBD-PX-33 | 518.640,- Ft | 658.673,- Ft |
| 1 Year Next Business Day Response On-site Service for Silcon 10-20 kW UPS | WONSITENBD-SL-10 | 293.840,- Ft | 373.177,- Ft |
| 1 Year Next Business Day Response On-site Service for Silcon 120-160 kW UPS | WONSITENBD-SL-13 | 533.390,- Ft | 677.405,- Ft |
| 1 Year Next Business Day Response On-site Service for Silcon 240-320 kW UPS | WONSITENBD-SL-14 | 593.920,- Ft | 754.278,- Ft |
| 1 Year Next Business Day Response On-site Service for Silcon 30-40 kW UPS | WONSITENBD-SL-11 | 320.690,- Ft | 407.276,- Ft |
| 1 Year Next Business Day Response On-site Service for Silcon 400-500 kW UPS | WONSITENBD-SL-15 | 827.840,- Ft | 1.051.357,- Ft |
| 1 Year Next Business Day Response On-site Service for Silcon 60-80 kW UPS | WONSITENBD-SL-12 | 353.420,- Ft | 448.843,- Ft |
| 1 Year Next Day On-site Service | WONSITEND-SB-15 | 192.090,- Ft | 243.954,- Ft |
| 1 Year Next Day On-Site Service | WONSITEND-SY-12 | 133.190,- Ft | 169.151,- Ft |
| 1 Year Next Day On-Site Service | WONSITEND-SY-14 | 233.640,- Ft | 296.723,- Ft |
| 1 Year Next Day On-Site Service | WONSITEND-SY-15 | 293.520,- Ft | 372.770,- Ft |
| 1 Year Next Day On-Site Service for Symmetra, Matrix-UPS, SUDP | WONSITEND-SY-16 | 293.520,- Ft | 372.770,- Ft |
| 1 Year Next Day On-Site Service for UPS and up to 3 NetShelters | WONSITEND-PX-11 | 205.820,- Ft | 261.391,- Ft |
| 1 Year Next Day On-Site Service Response Upgrade to Existing On-Site Service Warranty | WUPGND-SB-00 | 41.890,- Ft | 53.200,- Ft |
| 1 Year Next Day On-Site Service Response Upgrade to Existing On-Site Service Warranty | WUPGND-SY-00 | 94.240,- Ft | 119.685,- Ft |
| 1 Year Next Day Response On-Site Service | WONSITEND-DC-10 | 47.790,- Ft | 60.693,- Ft |
| 1 Year Next Day Response On-Site Service | WONSITEND-DC-11 | 145.620,- Ft | 184.937,- Ft |
| 1 Year Next Day Response On-Site Service | WONSITEND-DC-12 | 257.840,- Ft | 327.457,- Ft |
| 1 Year Next Day Response On-Site Service | WONSITEND-SB-10 | 89.340,- Ft | 113.462,- Ft |
| 1 Year Next Day Response On-Site Service | WONSITEND-SB-11 | 100.790,- Ft | 128.003,- Ft |
| 1 Year Next Day Response On-Site Service | WONSITEND-SB-12 | 113.540,- Ft | 144.196,- Ft |
| 1 Year Next Day Response On-Site Service | WONSITEND-SB-13 | 133.190,- Ft | 169.151,- Ft |
| 1 Year Next Day Response On-Site Service | WONSITEND-SB-14 | 168.840,- Ft | 214.427,- Ft |
| 1 Year Next Day Response On-Site Service | WONSITEND-SY-11 | 114.220,- Ft | 145.059,- Ft |
| 1 Year Next Day Response On-Site Service | WONSITEND-SY-13 | 207.790,- Ft | 263.893,- Ft |
| 1-Year 7x24 Telephone Technical Support | WTECSUP7X24-DC-00 | 116.190,- Ft | 147.561,- Ft |
| 1-Year 7x24 Telephone Technical Support | WTECSUP7X24-SB-00 | 6.720,- Ft | 8.534,- Ft |
| 1-Year 7x24 Telephone Technical Support | WTECSUP7X24-SL-00 | 114.840,- Ft | 145.847,- Ft |
| 1-Year 7x24 Telephone Technical Support | WTECSUP7X24-SY-00 | 69.040,- Ft | 87.681,- Ft |
| 1-Year Extended Warranty for NetworkAIR ADU | WEXTWAR1YR-AX-10 | 12.790,- Ft | 16.243,- Ft |
| 3 év On-site service+telepítés | WSTRTUP5X8-SB-15 | 113.690,- Ft | 144.386,- Ft |
| 7X24 Scheduling Upgrade from Existing Preventive Maintenance Service | WUPGPMV7X24-AX-00 | 140.390,- Ft | 178.295,- Ft |
| 7X24 Scheduling Upgrade from Existing Preventive Maintenance Service | WUPGPMV7X24-BT-00 | 49.740,- Ft | 63.170,- Ft |
| 7X24 Scheduling Upgrade from Existing Preventive Maintenance Service | WUPGPMV7X24-VT-00 | 30.740,- Ft | 39.040,- Ft |
| APC 4-Post Rackmount Rails | SU032A | 21.420,- Ft | 27.203,- Ft |
| APC Smart-UPS RT 19" Rail Kit | SURTRK2 | 37.120,- Ft | 47.142,- Ft |
| APC Smart-UPS RT 19" Rail Kit | SURTRK | 37.120,- Ft | 47.142,- Ft |
| APC Smart-UPS RT 3000/6000/5000VA Input/Output Hardwire Kit | SURT007 | 48.790,- Ft | 61.963,- Ft |
| APC Smart-UPS Ultra Battery Pack 48V for SUA2200XLI and SUA3000XLI | UXABP48 | 218.740,- Ft | 277.800,- Ft |
| APC Temperature & Humidity Sensor | AP9512THBLK | 30.020,- Ft | 38.125,- Ft |
| APC Temperature Senzor | AP9512TBLK | 19.140,- Ft | 24.308,- Ft |
| ASSY BATTERY RETURN; W/400A SHUNT; MODULE | 0M-2959 | 33.200,- Ft | 42.164,- Ft |
| ASSY BATTERY TRAY; MAGNUM XS 450 | 0M-2899 | 7.900,- Ft | 10.033,- Ft |
| Cable Management Arm | AR8129 | 24.590,- Ft | 31.229,- Ft |
| External Battery Installation Service 5x8 | WXBTINS5X8-BT-30 | 104.720,- Ft | 132.994,- Ft |
| External Battery Installation Service 7x24 | WXBTINS7X24-BT-30 | 125.640,- Ft | 159.563,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-10 | 210.720,- Ft | 267.614,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-11 | 251.620,- Ft | 319.557,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-12 | 328.840,- Ft | 417.627,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-13 | 359.940,- Ft | 457.124,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-14 | 510.440,- Ft | 648.259,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-15 | 404.120,- Ft | 513.232,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-16 | 458.120,- Ft | 581.812,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-17 | 554.640,- Ft | 704.393,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-18 | 593.920,- Ft | 754.278,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-19 | 809.840,- Ft | 1.028.497,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-20 | 883.490,- Ft | 1.122.032,- Ft |
| External Battery On-Site Service | WXBTONSITE-BT-30 | 158.390,- Ft | 201.155,- Ft |
| External Battery On-Site Service | WXBTONSITE-DB-10 | 26.520,- Ft | 33.680,- Ft |
| External Battery On-Site Service | WXBTONSITE-DB-11 | 65.440,- Ft | 83.109,- Ft |
| External Battery On-Site Service | WXBTONSITE-DB-12 | 128.290,- Ft | 162.928,- Ft |
| External Battery On-Site Service | WXBTONSITE-DB-13 | 170.490,- Ft | 216.522,- Ft |
| External Battery On-Site Service | WXBTONSITE-DB-14 | 224.140,- Ft | 284.658,- Ft |
| External Battery Preventative Maintenance Visit 7x24 | WXBTPMV7X24-DB-10 | 39.620,- Ft | 50.317,- Ft |
| External Battery Preventative Maintenance Visit 7x24 | WXBTPMV7X24-DB-11 | 39.620,- Ft | 50.317,- Ft |
| External Battery Preventative Maintenance Visit 7x24 | WXBTPMV7X24-DB-12 | 39.620,- Ft | 50.317,- Ft |
| External Battery Preventive Maintenance Visit 5x8 | WXBTPMV5X8-BT-30 | 83.790,- Ft | 106.413,- Ft |
| External Battery Preventive Maintenance Visit 7x24 | WXBTPMV7X24-BT-30 | 125.640,- Ft | 159.563,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-BT-10 | 87.390,- Ft | 110.985,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-BT-11 | 97.190,- Ft | 123.431,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-BT-12 | 106.690,- Ft | 135.496,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-BT-13 | 116.190,- Ft | 147.561,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-BT-14 | 125.640,- Ft | 159.563,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-BT-15 | 135.490,- Ft | 172.072,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-BT-16 | 144.940,- Ft | 184.074,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-BT-17 | 148.890,- Ft | 189.090,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-BT-18 | 154.790,- Ft | 196.583,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-BT-19 | 164.290,- Ft | 208.648,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-BT-20 | 173.740,- Ft | 220.650,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-DB-10 | 104.720,- Ft | 132.994,- Ft |
| External Battery Start-Up Service | WXBTSTRTUP-DB-11 | 116.490,- Ft | 147.942,- Ft |
| InfraStruXure Assembly Services | WASSEMUPS-3R-SB-00 | 195.690,- Ft | 248.526,- Ft |
| InfraStruXure Assembly Services | WASSEMUPS-3R-SY-00 | 231.020,- Ft | 293.395,- Ft |
| InfraStruXure FAT-test 10-80kW | SYFAT1080 | 736.240,- Ft | 935.025,- Ft |
| MAGNUM XS 450; BASIC SYSTEM ASSEMBLY | 0M-3029 | 472.200,- Ft | 599.694,- Ft |
| Management Systems and Software Consulting | WCPS-CON1H | 47.120,- Ft | 59.842,- Ft |
| Monthly Preventative Maintenance 5x8 | WMPMV5X8-AX-22 | 1.038.920,- Ft | 1.319.428,- Ft |
| Monthly Preventative Maintenance 5x8 | WMPMV5X8-AX-41 | 1.675.340,- Ft | 2.127.682,- Ft |
| Monthly Preventative Maintenance 5x8 for InRow SC Air Cooled Self Contained cooling solution | WMPMV5X8-AX-14 | 916.220,- Ft | 1.163.599,- Ft |
| Monthly Preventative Maintenance 7x24 | WMPMV7X24-AX-22 | 1.295.790,- Ft | 1.645.653,- Ft |
| Monthly Preventative Maintenance 7x24 | WMPMV7X24-AX-41 | 2.262.720,- Ft | 2.873.654,- Ft |
| Monthly Preventative Maintenance 7x24 for InRow SC Air Cooled Self Contained. | WMPMV7X24-AX-14 | 1.292.520,- Ft | 1.641.500,- Ft |
| NetShelter SX 24U 600mm x 1070mm Deep Enclosure | AR3104 | 283.640,- Ft | 360.223,- Ft |
| NetShelter SX 42U 600mm Wide x 1070mm Deep Enclosure with Sides Black | AR3100 | 335.040,- Ft | 425.501,- Ft |
| NetShelter SX 42U 750mm Wide x 1070mm Deep Enclosure with Sides Black | AR3150 | 410.820,- Ft | 521.741,- Ft |
| NetShelter SX 42U 750mm Wide x 1070mm Deep Networking Enclosure with Sides | AR3140 | 553.420,- Ft | 702.843,- Ft |
| NetShelter SX 48U 600mm Wide x 1070mm Deep Enclosure with Sides Black | AR3107 | 397.690,- Ft | 505.066,- Ft |
| NetShelter SX 48U 750mm Wide x 1070mm Deep Enclosure with Sides Black | AR3157 | 493.340,- Ft | 626.542,- Ft |
| NetShelter VL 42U 600mm Wide x 1070mm Deep Enclosure no Sides Black | AR2901 | 225.120,- Ft | 285.902,- Ft |
| NetShelter VL 42U 600mm Wide x 1070mm Deep Enclosure with Sides Black | AR2900 | 245.020,- Ft | 311.175,- Ft |
| Preventative Maintenance Visit 7x24 for UPS and up to 3 NetShelters | WPMV7X24-PX-11 | 174.740,- Ft | 221.920,- Ft |
| Preventive Maintenance Inspection 7X24 SmartGen ATS Point Product | WPMV7X24-AS-00 | 145.290,- Ft | 184.518,- Ft |
| Preventive Maintenance Inspection 7X24 SmartGen ATS with ISX | WPMV7X24X-AS-00 | 57.620,- Ft | 73.177,- Ft |
| Quarterly Preventative Maintenance 5X8 | WQPMV5X8-AX-41 | 683.890,- Ft | 868.540,- Ft |
| Quarterly Preventative Maintenance 5X8 for NetworkAIR CW 28-87 kW | WQPMV5X8-AX-22 | 471.220,- Ft | 598.449,- Ft |
| Quarterly Preventative Maintenance 7X24 | WQPMV7X24-AX-41 | 890.020,- Ft | 1.130.325,- Ft |
| Quarterly Preventative Maintenance 7X24 | WQPMV7X24-AX-44 | 405.740,- Ft | 515.290,- Ft |
| Quarterly Preventative Maintenance 7X24 | WQPMV7X24-AX-45 | 476.120,- Ft | 604.672,- Ft |
| Quarterly Preventative Maintenance 7X24 for NetworkAIR CW 11-27 kW | WQPMV7X24-AX-21 | 142.690,- Ft | 181.216,- Ft |
| Quarterly Preventative Maintenance 7X24 for NetworkAIR CW 28-87 kW | WQPMV7X24-AX-22 | 561.190,- Ft | 712.711,- Ft |
